Ferro Silicon Briquette Specification | ||||||
Grade | Chemical Composition(%) | |||||
Si | Fe | Al | C | S | P | |
≥ | ≤ | |||||
55% FeSi Briquette | 55 | 20 | 4.0 | 6.0 | 0.05 | 0.05 |
65% FeSi Briquette | 65 | 20 | 3.0 | 2.0 | 0.05 | 0.05 |
70% FeSi Briquette | 70 | 20 | 3.0 | 2.0 | 0.05 | 0.05 |
Size: 10-50mm | ||||||
Pcking: 1MT big bag or as per customer request |